| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 12:00 PM | Lifestyle Expo Event Welcome 12:00 PM 12:30 PM Lifestyle Expo Hours
12 PM - 6 PM | ||||
| 12:15 PM | |||||
| 12:30 PM | Lifestyle Expo Wellness Stage Welcome 12:30 PM 1:00 PM Lifestyle Expo Hours
12 PM - 6 PM | ||||
| 12:45 PM | Clinic Perfect Wetsuit Fit = Free Speed 12:45 PM 1:00 PM presented by TriDot | ||||
| 1:00 PM | Clinic Swim Preview + Open Water Q&A 1:00 PM 2:00 PM presented by RŌKA Multisport | ||||
| 1:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | Packet Pick-Up All Events 2:00 PM 8:00 PM Packet Pick-Up | Live Music Hayli Carleton Music 2:00 PM 3:00 PM Folk, Country, Indie, Americana | |||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | Clinic Transition Clinic 3:00 PM 3:30 PM by Rudy Project | Wellness Class Vinyasa Flow 3:00 PM 3:30 PM lead by: Jane Jones | |||
| 3:15 PM | |||||
| 3:30 PM | Live Music The Burning James Band 3:30 PM 5:00 PM Jump Blues and Funky Soul | ||||
| 3:45 PM | Clinic Ambassador Welcome + First Timers Q&A 3:45 PM 4:15 PM | Clinic Perfect Wetsuit Fit = Free Speed 3:45 PM 4:00 PM presented by TriDot | |||
| 4:00 PM | Clinic Swim Preview + Open Water Q&A 4:00 PM 5:00 PM presented by RŌKA Multisport | ||||
| 4:15 PM | |||||
| 4:30 PM | Lifestyle Expo HAPPY ½ HOUR + GIVEAWAYS 4:30 PM 5:00 PM | ||||
| 4:45 PM | |||||
| 5:00 PM | Race Start Kids Race 5:00 PM 5:00 PM Finish Line | Clinic Jesse Thomas Interview 5:00 PM 5:30 PM presented by RŌKA Multisport | Wellness Class Race Ready Yoga Flow 5:00 PM 5:30 PM lead by: Lauren Shannon | ||
| 5:15 PM | |||||
| 5:30 PM | Clinic Long Course & Open Water Swim 5:30 PM 6:00 PM Pre-Race Briefing | ||||
| 5:45 PM | |||||
| 6:00 PM | Clinic Race Smarter. Race Faster. RaceX. 6:00 PM 6:15 PM presented by TriDot | ||||
| 6:15 PM | Clinic Shake Out Run 6:15 PM 6:45 PM Presented by Zoot & Rudy Project | ||||
| 6:30 PM | |||||
| 6:45 PM | |||||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM | |||||
| 7:45 PM |
Race Start
-
Race Start5:00 PM - 5:00 PM
Packet Pick-Up
-
Packet Pick-Up2:00 PM - 8:00 PM
Main Stage
-
Lifestyle Expo12:00 PM - 12:30 PM
-
Live Music2:00 PM - 3:00 PM
-
Clinic3:00 PM - 3:30 PM
-
Live Music3:30 PM - 5:00 PM
-
Clinic5:00 PM - 5:30 PM
-
Clinic5:30 PM - 6:00 PM
-
Clinic6:00 PM - 6:15 PM
-
Clinic6:15 PM - 6:45 PM
Wellness Stage
-
Lifestyle Expo12:30 PM - 1:00 PM
-
Wellness Class3:00 PM - 3:30 PM
-
Clinic3:45 PM - 4:15 PM
-
Lifestyle Expo4:30 PM - 5:00 PM
-
Wellness Class5:00 PM - 5:30 PM
ROKA Swim Tent
-
Clinic12:45 PM - 1:00 PM
-
Clinic1:00 PM - 2:00 PM
-
Clinic3:45 PM - 4:00 PM
-
Clinic4:00 PM - 5:00 PM
No events hours available!
No events hours available!
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 12:45 PM | Clinic Perfect Wetsuit Fit = Free Speed 12:45 PM 1:00 PM presented by TriDot | ||||
| 1:00 PM | Clinic Swim Preview + Open Water Q&A 1:00 PM 2:00 PM presented by RŌKA Multisport | ||||
| 1:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | Clinic Transition Clinic 3:00 PM 3:30 PM by Rudy Project | ||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | Clinic Ambassador Welcome + First Timers Q&A 3:45 PM 4:15 PM | Clinic Perfect Wetsuit Fit = Free Speed 3:45 PM 4:00 PM presented by TriDot | |||
| 4:00 PM | Clinic Swim Preview + Open Water Q&A 4:00 PM 5:00 PM presented by RŌKA Multisport | ||||
| 4:15 PM | |||||
| 4:30 PM | |||||
| 4:45 PM | |||||
| 5:00 PM | Clinic Jesse Thomas Interview 5:00 PM 5:30 PM presented by RŌKA Multisport | ||||
| 5:15 PM | |||||
| 5:30 PM | Clinic Long Course & Open Water Swim 5:30 PM 6:00 PM Pre-Race Briefing | ||||
| 5:45 PM | |||||
| 6:00 PM | Clinic Race Smarter. Race Faster. RaceX. 6:00 PM 6:15 PM presented by TriDot | ||||
| 6:15 PM | Clinic Shake Out Run 6:15 PM 6:45 PM Presented by Zoot & Rudy Project | ||||
| 6:30 PM |
Main Stage
-
Clinic3:00 PM - 3:30 PM
-
Clinic5:00 PM - 5:30 PM
-
Clinic5:30 PM - 6:00 PM
-
Clinic6:00 PM - 6:15 PM
-
Clinic6:15 PM - 6:45 PM
Wellness Stage
-
Clinic3:45 PM - 4:15 PM
ROKA Swim Tent
-
Clinic12:45 PM - 1:00 PM
-
Clinic1:00 PM - 2:00 PM
-
Clinic3:45 PM - 4:00 PM
-
Clinic4:00 PM - 5:00 PM
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 12:00 PM | Lifestyle Expo Event Welcome 12:00 PM 12:30 PM Lifestyle Expo Hours
12 PM - 6 PM | ||||
| 12:15 PM | |||||
| 12:30 PM | Lifestyle Expo Wellness Stage Welcome 12:30 PM 1:00 PM Lifestyle Expo Hours
12 PM - 6 PM | ||||
| 12:45 PM | |||||
| 1:00 PM | |||||
| 1:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM | |||||
| 4:15 PM | |||||
| 4:30 PM | Lifestyle Expo HAPPY ½ HOUR + GIVEAWAYS 4:30 PM 5:00 PM | ||||
| 4:45 PM |
Main Stage
-
Lifestyle Expo12:00 PM - 12:30 PM
Wellness Stage
-
Lifestyle Expo12:30 PM - 1:00 PM
-
Lifestyle Expo4:30 PM - 5:00 PM
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 2:00 PM | Live Music Hayli Carleton Music 2:00 PM 3:00 PM Folk, Country, Indie, Americana | ||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | Live Music The Burning James Band 3:30 PM 5:00 PM Jump Blues and Funky Soul | ||||
| 3:45 PM | |||||
| 4:00 PM | |||||
| 4:15 PM | |||||
| 4:30 PM | |||||
| 4:45 PM |
Main Stage
-
Live Music2:00 PM - 3:00 PM
-
Live Music3:30 PM - 5:00 PM
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 2:00 PM | Packet Pick-Up All Events 2:00 PM 8:00 PM Packet Pick-Up | ||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM | |||||
| 4:15 PM | |||||
| 4:30 PM | |||||
| 4:45 PM | |||||
| 5:00 PM | |||||
| 5:15 PM | |||||
| 5:30 PM | |||||
| 5:45 PM | |||||
| 6:00 PM | |||||
| 6:15 PM | |||||
| 6:30 PM | |||||
| 6:45 PM | |||||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM | |||||
| 7:45 PM |
Packet Pick-Up
-
Packet Pick-Up2:00 PM - 8:00 PM
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent |
|---|
Race Start
-
Race Start5:00 PM - 5:00 PM
| Race Start | Packet Pick-Up | Main Stage | Wellness Stage | ROKA Swim Tent | |
|---|---|---|---|---|---|
| 3:00 PM | Wellness Class Vinyasa Flow 3:00 PM 3:30 PM lead by: Jane Jones | ||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM | |||||
| 4:15 PM | |||||
| 4:30 PM | |||||
| 4:45 PM | |||||
| 5:00 PM | Wellness Class Race Ready Yoga Flow 5:00 PM 5:30 PM lead by: Lauren Shannon | ||||
| 5:15 PM |
Wellness Stage
-
Wellness Class3:00 PM - 3:30 PM
-
Wellness Class5:00 PM - 5:30 PM
No events available!









